A versatile and efficient hybrid solar inverter built for medium to large-scale solar energy systems. Ideal for residential and commercial use, offering advanced technology and robust performance.
SPECIFICATIONS
| Model | PSE-DUAL-6KW |
| PV INPUT | |
| Max. DC input power [W] | 9000 |
| Max. DC input voltage [V] | 500 |
| MPPT voltage range [V] | 150-450 |
| Starting voltage [V] | 125 |
| Max. input current [A] | 18/18 |
| Max. short circuit current [A] | 22.5/22.5 |
| Number of MPP trackers | 2 |
| Strings per MPP tracker | 1 |
| AC OUTPUT (GRID) | |
| Rated output power [W] | 6000 |
| Max. output apparent power [VA] | 6600 |
| Rated output voltage [V] | 220/230/240 |
| Rated output frequency [Hz] | 50/60 |
| Max. output current [A] | 27 |
| THDi | <3% |
| Output power factor | ~1 (-0.8 leading +0.8 lagging) |
| AC OUTPUT (TWO BACKUP) | |
| Full Max. output power [W] | 6000 |
| Rated output voltage [V] | 220/230 |
| Rated output frequency [Hz] | 50/60(±0.2%) |
| Back up1 Max. output power ΣΣ | 6000 |
| Back up2 Max. output power ΣΣ | 6000 |
| Output Power Factor(off grid) | 1 (0.8 leading to 0.8 lagging) |
| Output Current Harmonic Distortion | THD 3% (Nonlinear load); THD<1.5% (Linear load) |
| Max. output current [A] | 27 |
| BATTERY PARAMETERS | |
| Battery Type | Lithium or lead acid battery |
| Rated battery voltage [V] | 48 |
| Voltage range [V] | 44-57 |
| Max. charge/discharge current [A] | 120 |
| BMS communication | CAN/RS485 |
| EFFICIENCY | |
| Max. efficiency (PV) | 97.6% |
| Max. efficiency(cell) | 94.5% |
| European efficiency | 97% |
| PROTECTION | |
| PV input reverse polarity protection | Yes |
| PV insulation resistance detection | Yes |
| Residual current detection | Yes |
| Output over current protection | Yes |
| Output short circuit protection | Yes |
| Output over voltage protection | Yes |
| OTHERS | |
| Operating temperature range [°C] | -25-60 |
| Storage temperature range [°C] | -30-65 |
| Humidity range | 0-95% |
| Operating altitude [m] | ≤4000 |
| Communication | RS485/CAN/WiFi/Ethernet/4G |
| Noise (db) | <25 |
| Size (WXHXD) [mm] | 427*554*198 |
| Weight [kg] | 19 |
| STANDARD | |
| EN 62109-1/2, IEC 62109-1/2, EMC 61000, EN50549, VDE 4105/0124, NRS 097-2-1, IEC61727/62116/61683 |
A reliable and cost-effective solution for medium-scale energy needs, delivering outstanding efficiency and durability.
Use this text to share the information which you like!.
Recently viewed!