● 64000 groups data storage
The UT330TH/UT330THC USB Dataloggers use high-precision temperature and humidity sensors for long period monitoring and recording. They are ideal tools for monitoring goods sensitive to temperature and humidity such as drugs and perishable food during transportation and storage. UT330THC USB Dataloggers
Models: UT330TH, UT330THC
● 64000 groups data storage
| Specifications | Range | UT330TH | UT330THC |
| Certificates | CE, UKCA, RoHS | ||
| Temperature | -30℃~70℃ | √ | √ |
| Accuracy | -20℃~40℃ | ±0.4℃ | ±0.4℃ |
| <-20℃ or >40℃ | ±0.4℃ | ±0.4℃ | |
| Resolution | -0.1℃/0.1℉ | √ | √ |
| Temperature offset settings | √ | √ | |
| Humidity | 0%RH~99.9%RH | ±2.5%RH | ±2.5%RH |
| Resolution | 0.1%RH | √ | √ |
| Humidity offset settings | √ | √ | |
| Data storage | 64000 | 64000 | |
| PC software | √ | √ | |
| Mobile APP | √ | ||
| General Characteristics | |||
| Power | CR2032 | ||
| Display | 23mm x 20mm | ||
| Product net weight | UT330TH:57.4g;UT330THC:56.4g | ||
| Product size | 38x105x14mm | ||
| Standard accessories | Batteries, bracket, screws, stickers, English manual | ||
| Standard individual packing | Gift box | ||
Buy this product at Pakistan's best online shopping store hallroad.org.pk at a cheap price. We deliver in Gujranwala, Karachi, Lahore, Islamabad, Rawalpindi, Multan, Quetta, Faisalabad, and all over Pakistan.
Use this text to share the information which you like!.
Recently viewed!