The Inverex Nitrox 6KW 48V Single Phase MPPT, Dual Output, Hybrid Inverter is a powerful and efficient option for your energy needs. With its advanced MPPT technology and dual output capabilities, it ensures maximum energy conversion and distribution. Its single phase design makes it easy to install and operate. Take control of your energy consumption with the Inverex Nitrox.
| Model |
Inverex Nitrox seires 6000 Watts – 48V |
|---|---|
| Battery Type | Lead Acid or Lithium ion |
| Battery Voltage Range (V) | 40 ~ 60 |
| Max. Charging Current (A) | 135 |
| Max. Discharging Current (A) | 135 |
| External Temperature Sensors | Optional |
| Charging Curve | 3 Stages / Equalization |
| Charging Strategy for Li-ion Battery | Self-adoption to BMS |
| Max DC Input Power (W) | 7800 Watt |
| Rated PV input Voltage | 370 (125 ~ 500) |
| Startup Voltage (V) | 125 |
| MPPT Voltage Range (V) | 150 – 425 |
| Full Load DC Voltage Range (V) | 300 -425 |
| PV Input Current (A) | 13 +13 A |
| Max. PV ISC (A) | 17 + 17 A |
| Number of MPPT / Strings Per MPPT | 2/1 + 1 |
| Rated AC Output & UPS Power | 6000 |
| Max. AC output Power (W) | 6600 |
| AC output Rated Current | 27.3/26.1 A |
| Max. AC Current (A) | 30/28.7 A |
| Maximum Continous AC Passthrough (A) | 40 |
| Peak Power(off-grid) | 2 times of rated power, 10 S |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60 Hz; 220V/187V-242V,230V/195.5V- 253V |
| Grid Type | Single Phase |
| DC injection Current (ma) | THD<3% (liner load < 1.5%) |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 96.50% |
| MPPT Efficiency | >99% |
| Transfer Time | 4ms |
| Integrated | PV arc fault detection, PV input lightning protection, Anti-Islanding protection, PV String Reverse polarity Protection, Insulation resistor detection, Residual current monitoring unit, output over current protection, output shorted protection, and Surge Protection. |
| Grid Regulation | EN50549, AS4777.2, VDE0126, IEC61727, VDEN 4105, G99, NBT 32004, CEIO-21, NRS097, NBR 16149/16150, RD 1699 |
| Safety EMC/ Standard | IEC62109-1/-2, EN 61000-6-1, EN 61000-6-2, EN61000-6-3, EN 61000-6-4 |
| Operating Temperature Range (°C) | -45 ~ 60°C, > 45°C derating |
| Cooling | Smart cooling |
| Noise (DB) | <30 db |
| Communication with BMS | RS 485, CAN |
| Weight | 11 KG |
| Size | 330 W × 433.5 H × 228D |
| Protection Degree | IP 65 |
| Installation Style | Wall Mounted |
| Warranty | 5 Years (T&C) |
Use this text to share the information which you like!.
Recently viewed!