Clear LCD display
The new generation UT33+ series redefines the performance standards for entry-level digital multimeters. Our innovative industrial design ensures that these products can withstand 2 meters drop. The new LCD display layout provides a better user experience. This series ensures that users can work safely in CAT II 600V environment. Special features are, 2mF capacitance test (UT33A+); battery test (UT33B+); temperature measurement function (UT33C+); non-contact voltage (NCV) test (UT33D+). T33+ Series Palm Size Multimeters
Models in UT33+ Series: UT33A+, UT33B+, UT33C+, UT33D+
Clear LCD display
| Specifications | Range | UT33A+ | UT33B+ | UT33C+ | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.7%+3) | |||
| 200V/600V | ±(1.2%+3) | ±(1.2%+3) | |||
| DC current (A) | 10A | ±(1%+2) | |||
| 200μA/200mA/10A | ±(1%+2) | ±(1%+2) | |||
| 2000μA/20mA/200mA/10A | |||||
| AC current (A) | 10A | ±(1.2%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/ 2MΩ/20MΩ/200MΩ | ±(0.8%+2) | |||
| 200Ω/2kΩ/20kΩ/ 200kΩ/20MΩ/200MΩ | ±(0.8%+2) | ||||
| 200Ω/2kΩ/20kΩ/ 200kΩ/20MΩ | ±(0.8%+2) | ±(0.8%+2) | |||
| Capacitance (F) | 2mF | ±(4%+8) | |||
| Temperature | -40℃~1000℃ | ±(1%+4) | |||
| -40℉~1832℉ | ±(1.5%+5) |
Buy this product at Pakistan's best online shopping store hallroad.org.pk at a cheap price. We deliver in Gujranwala, Karachi, Lahore, Islamabad, Rawalpindi, Multan, Quetta, Faisalabad, and all over Pakistan.
Use this text to share the information which you like!.
Recently viewed!