The UT203+ clamp meter is the latest version of the ut203 clamp meter, which has accurate RMS measurements. This AC DC clamp contains the basic functions of multimeter electrical measurement, with high precision measurement, and enhances the current frequency (UT201+/UT202+), high voltage frequency function, It has DC current measurement function in UT203 +, modern appearance design makes it the preferred measurement tool for electronic and electrician with high efficiency.
UT203+ with a large LCD display screen and fast ADC / ADC converter, the data display is clear and intuitive, and easy to observe.
UT203 plus Supports full-function with error detection protection, with over-current, over-voltage alarm prompts, you can rest assured that use.
This multimeter Unit203 plus supports true RMS with high efficiency and real-time measure the RMS of various voltage waveforms.
This Meter has a maximum 600V voltage measurement and a high voltage frequency measurement function.
UT203 plus can be widely used in commercial, industrial, and residential circuit maintenance. It is a great tool for circuit repairmen.
Specifications Of UT203+ (upgraded UT203):
https://www.youtube.com/watch?v=Zwz8w2dy2iU
| Specifications | Range | UT203+ |
| AC current (A) | 400A | ±(2.5%+5) |
| AC current frequency (Hz) | 50Hz~100Hz | |
| DC current (A) | 400A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | |
| 10Hz~60kHz | ±(0.5%+2) | |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| 60MΩ | ||
| Capacitance (F) | 4mF | |
| 40mF | ±(4%+5) | |
| 60mF | ||
| Temperature (℃) | -40℃~1000℃ | |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Live wire test | ||
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard individual packing | Gift box, Carring bag, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 485mm x 295mm x 385mm | |
| Standard carton gross weight | 16.8kg | |
Use this text to share the information which you like!.
Recently viewed!