● Diode/Data hold
UT100 series is specially designed for automobiles diagnostic. It combines RPM, DWELL, and other multimeter functions. The series is useful for automobile maintenance personnel to diagnose traditional vehicles and hybrid electric vehicles. Its applications include working on fuse, switch, solenoid, relay, charging system, fuel system, engine sensing etc. UT100 Series Automobile Multimeters
Models in UT100 Series: UT105, UT107
● Diode/Data hold
| Specifications | Range | UT105 | UT107 |
| DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+5) | |
| 200mV/2V/20V/1000V | ±(0.5%+2) | ||
| AC voltage (V) | 2V/20V/200V/750V | ±(0.8%+5) | |
| 200V/750V | ±(0.8%+5) | ||
| DC current (A) | 200mA/10A | ±(0.8%+5) | ±(0.8%+5) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+5) | |
| 200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ±(0.8%+5) | ||
| Frequency (Hz) | 2kHz | ±(2%+5) | |
| Temperature (°C) | -40°C~1000°C | ±(2%+8) |
Buy this product at Pakistan's best online shopping store hallroad.org.pk at a cheap price. We deliver in Gujranwala, Karachi, Lahore, Islamabad, Rawalpindi, Multan, Quetta, Faisalabad, and all over Pakistan.
Use this text to share the information which you like!.
Recently viewed!