UT15B/17B/18B MAX series True RMS multi-meters have a compact and portable design, fast response, strong anti-interference to EMC interference, and come with standard gold-plated test leads and gold-plated fine-tipped test leads. They also feature full-range 1000V input protection, making them the ideal tool for electronic and electrical engineers.
Models: UT15B MAX, UT17B MAX, UT18B MAX
● True RMS measurement
● Compact design
● V.F.D function
● Fast measurement of Continuity
● Fast measurement of Capacitance
● Two test probes (standard & fine-tipped)
● Strong EMC anti-interference
● Full-range input protection
| Technical Specifications | UT15B MAX | UT17B MAX | UT18B MAX | |
| Certificates | CE, UKCA, cETLus, REACH, RoHS | |||
| Voltage (DC) | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.4%+3) | ±(0.4%+3) | ±(0.4%+3) |
| Voltage (AC) | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) |
| VFD (Voltage) | 600.0V | ±(8%) | ±(8%) | ±(8%) |
| Current (AC) | 600.0µA/6000µA /60.00mA/600.0mA/6.000A/10.00A |
±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| Current (DC) | 600.0µA/6000µA /60.00mA/600.0mA/6.000A/10.00A |
±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| Capacitance | 6.000nF/60.00nF~600.0µF/6000µF | ±(2.0%+5) | ±(2.0%+5) | ±(2.0%+5) |
| Frequency(Hz) | 10Hz~10MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
| Duty cycle | 1%~99.9% | ±(1.0%+4) | ±(1.0%+4) | ±(1.0%+4) |
| Temperature(℃/℉) | -55℃~500℃/–67℉~932℉ | – | ±2℃/±4℉ | ±2℃/±4℉ |
| Main features | ||||
| Display count | 6000 | 6000 | 6000 | |
| Continuity / Diode | √ | √ | √ | |
| Data hold | √ | √ | √ | |
| MAX/MIN | √ | √ | – | |
| Relative mode | √ | √ | √ | |
| Backlight (adjustable) | √ | √ | √ | |
| Auto range/Manual range | √ | √ | √ | |
| Auto power off | √ | √ | √ | |
| Low battery indication | √ | √ | √ | |
| Audible & Visual alarm | √ | √ | √ | |
| LED test | – | – | √ | |
| Mis-plug alarm | √ | √ | √ | |
| Any-key wake up | √ | √ | √ | |
| Overvoltage category | CATⅢ 600V | CATⅢ 600V | CATⅢ 600V | |
| General Characteristics | ||||
| Power supply | 2*1.5V AA | 2*1.5V AA | 2*1.5V AA | |
| Product color | 426U+1797C | 426U+1797C | 426U+1797C | |
| Product weight | 455g | 455g | 455g | |
| Product dimension | 182mm*91mm*45mm | 182mm*91mm*45mm | 182mm*91mm*45mm | |
| Accessories | 1pcs User manual, 2 pair Test lead(normal gold plated probe & Fine-tipped probe),1pcs K-type thermocouple (UT17B/UT18B MAX only), 2pcs battery, Magnetic hanger(optional) | |||
| SPQ | 10 pcs | 10 pcs | 10 pcs | |
| Package dimension | 480×370×195mm | 480×370×195mm | 480×370×195mm | |
| Standard package gross weight | Around 9kg | Around 9kg | Around 9kg | |
Buy this product at Pakistan's best online shopping store hallroad.org.pk at a cheap price. We deliver in Gujranwala, Karachi, Lahore, Islamabad, Rawalpindi, Multan, Quetta, Faisalabad, and all over Pakistan.
Use this text to share the information which you like!.
Recently viewed!