● 1000A AC current measurement
● Large pliers head (up to 75mm diameter)
| Specifications | Range | Accuracy |
| AC current (A) | 1000A | ±(1.5%+3) |
| AC voltage (V) | 1000V | ±(0.7%+3) |
| Power (single phase) | 1000KW | ±(1.7%+5) |
| Power (3-phase & 3-wires) | 1732KW | |
| Power (3-phase & 4-wires) | 3000KW | |
| Power frequency (Hz) | 15Hz~1000Hz | ±(0.3%+3) |
| Phase angle (-180°~ 179.9°) | 15Hz~40Hz | ±5° |
| 40Hz~70Hz | ±3° | |
| 70Hz~1000Hz | ±5° | |
| Power factor | -1 ~ 1 | based on the Accuracy of the Phase angle |
| Features | ||
| Jaw opening | 75mm | |
| Phase detection | √ (80V~1000V) | |
| Positive and Negative | ||
| AC/DC PEAK measurement | √ | |
| Harmonic measurement | 32 times | |
| Display mode | LCD screen | |
| 4 kinds of results at the same time | ||
| Display count | 9999 | |
| Bluetooth app | √ | |
| True RMS | √ | |
| Overload indication | √ | |
| High voltage indication | √ | |
| High voltage overload warning | √ | |
| Low battery indication | √ | |
| Data hold | √ | |
| Auto power off | Around 15 minutes | |
| Max/Min | √ | |
| Overvoltage category | CAT III 1000V/CAT IV 600V | |
| Certificate | CE, UKCA, cETLus | |
Use this text to share the information which you like!.
Recently viewed!