UT71 series can quickly solve complex problems on electronics, factory automation, distribution and electronic engineering equipment. UT71 series can set upper and lower limits, a very useful feature for improving electronics mass production inspection and screening efficiency. Digital Multimeters
Models in UT71 series: UT71A, UT71B, UT71C, UT71D, UT71E
| Specifications | Range | UT71A | UT71B | UT71C | UT71D | UT71E |
| DC voltage (V) | 1000V | ±(0.1%+8) | ±(0.05%+5) | ±(0.025%+5) | ±(0.025%+5) | ±(0.025%+5) |
| AC voltage (V) | 1000V | ±(0.8%+40) | ±(0.6%+40) | ±(0.4%+30) | ±(0.4%+30) | ±(0.4%+30) |
| DC current (A) | 10A | ±(0.2%+20) | ±(0.15%+20) | ±(0.1%+15) | ±(0.1%+15) | ±(0.1%+15) |
| AC current (A) | 10A | ±(1%+15) | ±(0.8%+15) | ±(0.7%+15) | ±(0.7%+15) | ±(0.7%+15) |
| Resistance (Ω) | 20MΩ | ±(0.5%+20) | ±(0.4%+20) | |||
| 40MΩ | ±(0.3%+8) | ±(0.3%+8) | ±(0.3%+8) | |||
| Capacitance (F) | 20mF | ±(1.5%+20) | ±(1.2%+20) | |||
| 40mF | ±(1%+20) | ±(1%+20) | ±(1%+20) | |||
| Frequency (Hz) | 20Hz~200MHz | ±(0.1%+15) | ±(0.1%+15) | |||
| 40Hz~400MHz | ±(0.01%+8) | ±(0.01%+8) | ±(0.01%+8) | |||
| Temperature | -40°C~1000°C | ±(1%+30) | ±(1%+30) | ±(1%+30) | ±(1%+30) | |
| -40°F~1832°F | ±(1.5%+50) | ±(1.5%+50) | ±(1.5%+50) | ±(1.5%+50) | ||
| Display count | 20000 | 20000 | 40000 | 40000 | 40000 |
Buy this product at Pakistan's best online shopping store hallroad.org.pk at a cheap price. We deliver in Gujranwala, Karachi, Lahore, Islamabad, Rawalpindi, Multan, Quetta, Faisalabad, and all over Pakistan.
Use this text to share the information which you like!.
Recently viewed!